High-speed double-sided two-color series
Key Word:
Double sided printing machine | printing inspection machine | printing machinery
Category:
Service Hotline:
High-speed double-sided two-color series
→ Advanced "reverse first, then forward" staggered "hard-press-soft" printing method.
→ A large number of imported brand accessories are used at all costs.
→ High printing quality, using Ruyu registration system, accurate registration.
→ The optional ink circuit clutch system "2+2" becomes "1+1" or "2+1" in seconds
→ The third-generation electric cable-stayed version is standard.
→ Large operating space and higher security.
→ More reasonable machine structure layout and more comfortable operation interface allow the captain to control easily.
→ Decades of experience in manufacturing multi-color offset presses for manufacturing and assembly, guaranteeing high reliability and long life
Structure Diagram

Technical Parameter
| Model | RYS10402B | RYS9202B |
| Maximum paper size mm | 720×1040 | 650×920 |
| Minimum paper size mm | 360×520 | 360×520 |
| Maximum printing area mm | 710x1040 | 640×920 |
| Maximum operating speed r.p.h | 13000 | 13000 |
| Paper thickness mm | 0.04-0.3 | 0.04-0.3 |
| Plate size mm | 1050×800×0.28 | 950×765×0.28 |
| Blanket size mm | 1050×930×1.95 | 940×850×1.95 |
| Backing paper mm | 1045×770×0.65 | 935×700×0.65 |
| Paper table height mm | 1500 | 1500 |
| Delivery table height mm | 1100 | 1100 |
| Machine size mm | 7200×3800×2850 | 7200×3655×2850 |
| Total machine power kw | 45 | 45 |
| Main motor power kw | 30 | 30 |
| Machine weight T | 25 | 23 |
| Amount of borrowed edition in surrounding directions mm | -2.5~+ 2.5 | -2.5~+ 2.5 |
| Axial borrowing volume mm | -0.8~+ 0.8 | -0.8~+ 0.8 |
| Oblique borrowing volume mm | -0.3~+ 0.3 | -0.3~+ 0.3 |
Related products
Product message