
All-in-one printing and inspection machine (online detection of high precision and complexity)
Key Word:
Double sided printing machine | printing inspection machine | printing machinery
Category:

Service Hotline:
All-in-one printing and inspection machine (online detection of high precision and complexity)
→ With high-speed double-sided offset press as the carrier, a high-precision detection system unit is added, which is mainly suitable for printing and high-precision online intelligent detection of confidential documents, various manuals, test papers, answer sheets, books, maps, etc.
→ The front and back of the paper can be removed before printing, and the detection accuracy can be improved.
→ 5 minutes fast modeling, powerful learning ability.
→ Special algorithm for small text detection, high detection accuracy and accurate detection.
→ Detailed inspection statistics report, and has the function of screening defective products by page number.
→ Advanced blowing and flattening technology prevents paper from flicking and ensures high-precision detection.
Test function parameters
Check the maximum paper | Width direction × paper feeding direction:1050mm×750mm |
Check the minimum paper | Width direction × paper feeding direction:480mm×340mm |
Maximum detection speed | 10000 sheets/hour |
Detection accuracy | 0.1mm×0.1mm(W×L) |
Adapt to paper weight | 40-180g/m² |
Adapt to paper type | Offset paper, white paper, cardboard |
Minimum defect detection area | 0.1mm² |
Overprint offset | ≥0.1mm |
Detection function | It can detect defects in the offset printing process such as dirty spots, ink spots, overprinting, dry water, oil seepage, drag marks, ink pulling, paste printing, ink skin, backing displacement, serious text errors, etc. |
Detection function | The grayscale difference is not less than 20 levels (the difference between the 256 levels of R/G/B of the reference image and the inspection image) |
Defect Statistics Report | Powerful and complete defect statistics report, which can display orders, total number of inspections, total number of defects, defect types, statistical analysis of similar defects, page numbers, etc., and supports various formats of report analysis, statistics and printing functions and page number filtering (PDF/EXCEL/CSV) |
Detection Tips | Sound and light alarm, serious waste label insertion |
Supply voltage | Three-phase five-wire 380V/50Hz 15kW 25A |
Machine size mm | 7839x3790x3161 |
Related products
Product message