High-speed double-sided monochrome series
Key Word:
Double sided printing machine | printing inspection machine | printing machinery
Category:
Service Hotline:
High-speed double-sided monochrome series
→ Advanced "reverse first, then forward" split-layer "hard-press-soft" printing method.
→ Small footprint and large operating space.
→ The paper transfer path is short and the paper stretches less.
→ High-speed paper feeder, variable speed feeding, smooth feeding.
→ Share a mouth, use high-point closed teeth, and the mouth is flat, which is conducive to post-press processing.
→ The upper and lower printing plates can be used for axial and circumferential electric precision printing without stopping.
→ Higher printing speed, lower running noise, convenient operation, safe and reliable.
Structure Diagram

Technical parameter
| Model | RYS104G | RYS92G |
| Maximum paper size mm | 720×1040 | 650×920 |
| Minimum paper size mm | 360×520 | 360×520 |
| Maximum printing area mm | 710×1040 | 640×920 |
| Maximum operating speed r.p.h | 13000 | 13000 |
| Paper thickness mm | 0.04~0.3 | 0.04-0.3 |
| Plate size mm | 1050×800×0.28 | 930×755×0.28 |
| Blanket size mm | 1045×770×0.65 | 935×700×0.65 |
| Backing paper mm | 1050×930×1.95 | 940×850×1.95 |
| Paper table height mm | 1500 | 1500 |
| Delivery table height mm | 1100 | 1100 |
| Machine size mm | 6000×3800×2850 | 6000×3655×2850 |
| Total machine power kw | 22.5 | 22.5 |
| Main motor power kw | 15 | 15 |
| Machine weight T | 16.8 | 16 |
| Axial borrowing volume mm | -2.5~+ 2.5 | -2.5~+ 2.5 |
| Amount of borrowed edition in surrounding directions mm | -0.8~+ 0.8 | -0.8~+ 0.8 |
Related products
Product message